The table below shows a comparison of the various website service options.
| Featuere | |||||
| Cost | £95 |
£295 |
£1,000 |
£1,400 |
£neg |
| Annual Cost | £100 |
£100 |
£100 |
£400 |
£neg |
| Hosting | |||||
| SSL | |||||
| Free Domain | |||||
| Pages | 1 |
4 |
4-20 |
4-20 |
21+ |
| Content Writing | |||||
| Counter | |||||
| Form Mail | |||||
| E-mail Encryption | |||||
| Map | |||||
| Search Engine Optimisation | |||||
| Directory Submissions | |||||
| Google Ads | |||||
| Support | |||||
| Management | |||||
| Updates | |||||
| Advanced Graphics | |||||
| Photography | |||||
| Special Features | |||||
| Video | |||||
| Site Visit | |||||
| Metatag Creation | |||||
| Advanced Functionality |
